General Election: Romney vs. Obama
Polling Data
Poll | Date | Sample | MoE | Obama (D) | Romney (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 8/19 - 9/2 | -- | -- | 46.4 | 46.4 | Tie |
Rasmussen (Monday) | 3-Day Tracking | 1500 LV | 3.0 | 44 | 48 | Romney +4 |
Gallup (Monday) | 7-Day Tracking | 3050 RV | 2.0 | 47 | 46 | Obama +1 |
Democracy Corps (D) | 8/23 - 8/27 | 1000 LV | 3.1 | 49 | 47 | Obama +2 |
CBS News | 8/22 - 8/26 | 1051 RV | 3.0 | 46 | 45 | Obama +1 |
ABC News/Wash Post | 8/22 - 8/25 | 857 RV | 4.0 | 46 | 47 | Romney +1 |
CNN/Opinion Research | 8/22 - 8/23 | 719 LV | 3.5 | 49 | 47 | Obama +2 |
FOX News | 8/19 - 8/21 | 1007 LV | 3.0 | 44 | 45 | Romney +1 |
No comments:
Post a Comment