Down in the national polls and the state polls aren't looking much better. If memory serves at one point obama was up to about 256 in the EC that's down to 201 but not likely to drop any further. Romney however has edged to 191 and if as the state polling suggests he now has a lock on Fla ...N.C. .... Co....and Va he is far ahead of obama in the possible EC tally with 257. It also might work out he does not need Ohio to win if he can take Iowa and Nevada which would give him 269 and if he can roll 1 district in Maine ( which appoints as Neb. does and assuming he does not lose that 1 district in Neb ) then he's there .... Odd I know. There are also 5 other states that are toss ups including Ohio that wins in just 2 in almost any combination puts him over. In any case if I was the obama campaign I would probably have a nervous twitch and a drinking problem about now.
General Election: Romney vs. Obama
Polling Data
Poll | Date | Sample | MoE | Romney (R) | Obama (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/4 - 10/12 | -- | -- | 47.3 | 46.0 | Romney +1.3 |
Rasmussen Tracking | 10/10 - 10/12 | 1500 LV | 3.0 | 49 | 48 | Romney +1 |
IBD/TIPP Tracking | 10/7 - 10/12 | 804 LV | 3.5 | 46 | 46 | Tie |
Gallup Tracking | 10/6 - 10/12 | 2700 LV | 2.0 | 49 | 47 | Romney +2 |
Monmouth/SurveyUSA/Braun | 10/8 - 10/10 | 1360 LV | 2.7 | 47 | 46 | Romney +1 |
FOX News | 10/7 - 10/9 | 1109 LV | 3.0 | 46 | 45 | Romney +1 |
Pew Research | 10/4 - 10/7 | 1112 LV | 3.4 | 49 | 45 | Romney +4 |
WashTimes/JZ Analytics* | 10/5 - 10/7 | 800 LV | 3.5 | 45 | 45 | Tie |
No comments:
Post a Comment