General Election: Romney vs. Obama
Polling Data
Poll | Date | Sample | MoE | Romney (R) | Obama (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 9/28 - 10/8 | -- | -- | 48.0 | 47.3 | Romney +0.7 |
Rasmussen Tracking | 10/6 - 10/8 | 1500 LV | 3.0 | 48 | 48 | Tie |
Pew Research | 10/4 - 10/7 | 1112 LV | 3.4 | 49 | 45 | Romney +4 |
Gallup Tracking | 10/2 - 10/8 | 2721 LV | 2.0 | 49 | 47 | Romney +2 |
IBD/TIPP Tracking | 10/2 - 10/8 | 797 LV | 3.5 | 47 | 45 | Romney +2 |
Politico/GWU/Battleground | 10/1 - 10/4 | 1000 LV | 3.1 | 48 | 49 | Obama +1 |
CNN/Opinion Research | 9/28 - 9/30 | 783 LV | 3.5 | 47 | 50 | Obama +3 |
Romney takes lead in Rasmussen swing-state tracking poll, 49/46; Update: ARG puts Romney up 1 in Ohio – with a D+9 sample
A Siena Research Institute Poll on Tuesday showed the Republican nominee trailing Mr. Obama by only three percentage points, 43 percent to 40 percent, in the Keystone State. Other polls prior to the debate had shown Mr. Obama with as much as a 12-point lead.
No comments:
Post a Comment